Banana Soft Oaty Bars


- Ingredients
- Nutrition
Organic ingredients
Wholegrain oats | 46% |
Raisins | 27% |
Sunflower oil | 12% |
Apple juice concentrate | 10% |
Dried banana | 5% |
Per 100g | Typical value per bar | |
---|---|---|
Energy (kJ)/(kcal) | 1710/408 | 513/122 |
Fat | 15.7g | 4.7g |
of which saturates | 1.9g | 0.6g |
Carbohydrates | 56.5g | 17.0g |
of which sugars | 27.6g | 8.3g |
Fibre | 4.7g | 1.4g |
Protein | 7.7g | 2.3g |
Sodium | 0.01g | trace |
Salt | 0.03g | 0.01g |
- Available in multipacks
- Vegetarian
- 30g bar
Contains
- Gluten ingredients
For allergens, including cereals containing gluten, see ingredients highlighted in bold. See our food information sheet
May contain traces of nuts, soya and dairy as this food is produced in a factory that handles nuts, soya and dairy.
Safety advice
When feeding a child please ensure that they are sitting down and supervised to reduce the risk of choking.