Banana & Plum Porridge


- Ingredients
- Nutrition
Organic ingredients
Wholegrain oat flakes | 30% |
Wholegrain oat flour | 18% |
Wholegrain wheat flour | 16% |
Banana flakes | 12% |
Wholegrain rye flour | 12% |
Dried plum pieces | 8% |
Puffed rice flour | 4% |
Thiamin (Vitamin B1)* | <1% |
*Thiamin (Vitamin B1) has no organic certification. |
Per 100g | Typical value per 22g porridge with 90ml breast milk† | |
---|---|---|
Energy (kJ)/(kcal) | 1532/362 | 585/139 |
Fat | 3.4g | 3.7g |
of which saturates | 0.7g | 1.5g |
Carbohydrates | 68g | 22g |
of which sugars | 12g | 9.3g |
Fibre | 8.3g | 2.4g |
Protein | 10g | 3.6g |
Sodium | <0.005g | 0.02g |
Salt | <0.0125g | 0.05g |
Thiamin | 0.77mg | 0.21mg |
- Approx. 9 portions per pack
- Vegetarian
- 200g box
Contains
- Gluten ingredients
- Wheat
For allergens, including cereals containing gluten, see ingredients highlighted in bold. See our food information sheet
May contain traces of nuts as this food is produced in a factory that handles nuts.
For nutrition information using other milks see our guide
†Nutrition values of breast milk are sourced from McCance and Widdowson's, Sixth Summary Edition.
Safety advice
When feeding a child please ensure that they are sitting down and supervised to reduce the risk of choking.