|
|
Organic Vegetables and Chicken Sunday Lunch
A smooth blend of organic vegetables, chicken and thyme
| |
|
|
|
|
|
|

|
|
|
|
We promise that:
- We only use British free range chicken
- We don't add any starch, because you wouldn't
- All the ingredients have been gently cooked to lock in the natural tastes and flavours, to give you a safe, pure and nutritious meal
Back to 'Our Foods' |
|
|
|
| Organic Potato | 37%
| | Cooking water* | 25%
| | Organic Carrot | 13%
| | Organic Parsnip | 10%
| | Organic Chicken | 8%
| | Organic Onion | 7%
| | Organic Thyme | less than 1%
| | Junk | 0%
| | TOTAL | 100% |
|
|
| | Per 100g
| - | | Energy kJ/kcal | 188/44
| - | | Protein | 2.2
| - | | Carbohydrate | 7.0
| - | | of which sugars | 1.3
| - | | Fat | 0.6
| - | | of which saturates | 0.2
| - | | Fibre | 1.1
| - | | Sodium | trace
| - | | salt equivalent | trace | - | | - | |
SAFETY ADVICE Gluten free. Not suitable for vegetarians.
|
|
| |
| | |