Pear & Raspberry
A blend of Organic Apple, Pear & Raspberry Purees.
Our Great Ingredients
Organic Apple Puree (65%), Organic Pear Puree (30%), Organic Raspberry Puree (5%), *Ascorbic Acid (Antioxidant) (Trace)
The Important Stuff
| | Per 100g | Per Serving |
|---|
| Energy (kJ) | 225 | |
| Energy (kcal) | 53 | |
| Protein (g) | 0.4 | |
| Carbohydrate (g) | 11.7 | |
| of which sugars (g) | 10.3 | |
| Fat (g) | 0.5 | |
| of which saturates (g) | Trace | |
| Fibre (g) | 2.6 | |
| Sodium (g) | Trace | |
| Salt (g) | Trace | |
This food is made in a factory that uses the following ingredients in other recipes: