Apple & Peach/Apple & Strawberry
2 x pots apple & peach puree, 2 x pots apple & strawberry puree with no added sugar.
"Thank you for making the organic Fruit Pots. My little girl loves them so much that she has one every morning in her porridge". Holly, Carmarthenshire, South Wales.
Our Great Ingredients
APPLE & PEACH
Organic Apple Puree (60%), Organic Peach Puree (40%), *Ascorbic Acid (Antioxidant) (Trace)
APPLE & STRAWBERRY
Organic Apple Puree (89%), Organic Strawberry Puree (11%), *Ascorbic Acid (Antioxidant) (Trace)
The Important Stuff
| | Per 100g | Per Serving |
|---|
| APPLE & PEACH | | |
| Energy (kJ) | 206 | 206 |
| Energy (kcal) | 49 | 49 |
| Protein (g) | 0.6 | 0.6 |
| Carbohydrate (g) | 11 | 11 |
| of which sugars (g) | 9.9 | 9.9 |
| Fat (g) | 0.3 | 0.3 |
| of which saturates (g) | Trace | Trace |
| Fibre (g) | 2.1 | 2.1 |
| Sodium (g) | Trace | Trace |
| Salt (g) | Trace | Trace |
| | |
| APPLE & STRAWBERRY | | |
| Energy (kJ) | 228 | 228 |
| Energy (kcal) | 54 | 54 |
| Protein (g) | 0.4 | 0.4 |
| Carbohydrate (g) | 12 | 12 |
| of which sugars (g) | 10.6 | 10.6 |
| Fat (g) | 0.6 | 0.6 |
| of which saturates (g) | 0.1 | 0.1 |
| Fibre (g) | 2.2 | 2.2 |
| Sodium (g) | Trace | Trace |
| Salt (g) | Trace | Trace |
This food is made in a factory that uses the following ingredients in other recipes: